Asus Zenfone Max Pro M2:
Asus on Tuesday launched two new budget smartphones in India. Asus Zenfone Max Pro M2 and Zenfone Max M2 start at Rs 12,999 and Rs 9,999 respectively.
Asus Zenfone Max Pro M2 is available in two more variants of 4GB+64GB priced at Rs 14,999, and with 6GB+64GB costing Rs 16,999. The Zenfone Max M2 also comes in one more storage model of 4GB RAM and 64GB storage which will retails at Rs 11,999.
Asus Zenfone Max Pro M2 will go on sale in India starting December 18. The Zenfone Max M2 will be available later on December 20. Both the smartphones will be available exclusively via Flipkart.
The Zenfone Max Pro M2 succeeds the Zenfone Max Pro M1 launched earlier this year. The new smartphone comes with a refreshed design featuring a notch on its display and a glossy-finish. The arrival of Zenfone Max M2 comes shortly after its predecessor, the Zenfone Max M1 launched in India this October.
GENERAL
Release date | December 18, 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Polycarbonate |
Dimensions (mm) | 156.70 x 74.00 x 8.50 |
Weight (g) | 174.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Wireless charging | No |
Colours | Ice Lake, Blue Ocean, Black Sea |
SAR value | 0.83 |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 409 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 660 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
CAMERA
Rear camera | 16-megapixel (f/1.7) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
SOFTWARE
Operating system | Android 8.1 |
Skin | ColorOS 5.2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Comments
Post a Comment