Realme X7 Pro
29,999( Expected Price ) Key Specs
RAM | 8 GB | |
Processor | MediaTek Dimensity 1000 Plus | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 4500 mAh | |
Display | 6.55 inches |
General
Launch Date | February 10, 2021 (Expected) | |
Brand | Realme | |
Model | X7 Pro | |
Operating System | Android v10 (Q) | |
Custom UI | Realme UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 160.8 mm | |
Width | 75.2 mm | |
Thickness | 8.5 mm Good | |
Weight | 184 grams Below Average | |
Colours | Mystic Black, Fantasy |
Display
Screen Size | 6.55 inches (16.64 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() | |
Pixel Density | 402 ppi Best in Class | |
Display Type | AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ![]() | |
Screen to Body Ratio (claimed by the brand) | 91.6 % | |
Screen to Body Ratio (calculated) | 85.66 % |
Performance
Chipset | MediaTek Dimensity 1000 Plus | |
Processor | Octa core (2.6 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55) Excellent | |
Architecture | 64 bit | |
Graphics | Mali-G77 MC9 | |
RAM | 8 GB Best in Class |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (78° field-of-view) Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera(15.7 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(23.2 mm focal length, 5.0" sensor size, 1.65µm pixel size)2 MP f/2.4 Mono Camera(21.88 mm focal length, 5.0" sensor size, 1.75µm pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Flash | ![]() | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.45, Wide Angle Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) | |
Sensor | CMOS | |
Physical Aperture | F2.45 | |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Capacity | 4500 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Comments
Post a Comment